<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South African Facebook Demographics</title>
	<atom:link href="http://justinhartman.com/2008/02/18/south-african-facebook-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/</link>
	<description>Living Life. Running a Startup. Loving Technology.</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Makoetla</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-4499</link>
		<dc:creator>James Makoetla</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-4499</guid>
		<description>At J M Global Marketing
(jmglobalmktg.com): 
Our infopreneurial company offers 
online advertising service, creative 
marketing, plus financial market 
intelligency analysis reports, 
education on entrepreneurial 
empowerment skills and development 
research training related to the 
talents of the interested individuals 
(entrepreneurs)and promotes software 
and other products.
Fastpitchonline.com/jamesmakoetla/ is 
our network that provides other 
additional services. These services 
are Technology Consulting, Marketing, 
and Administrative. Anyone who works 
with buying agency and wants to learn 
more about mobile advertising and 
marketing is encourage to contact Tony 
Blum. Mr. Blum is one of my common 
connections. 
Thanks, 
James Makoetla</description>
		<content:encoded><![CDATA[<p>At J M Global Marketing<br />
(jmglobalmktg.com):<br />
Our infopreneurial company offers<br />
online advertising service, creative<br />
marketing, plus financial market<br />
intelligency analysis reports,<br />
education on entrepreneurial<br />
empowerment skills and development<br />
research training related to the<br />
talents of the interested individuals<br />
(entrepreneurs)and promotes software<br />
and other products.<br />
Fastpitchonline.com/jamesmakoetla/ is<br />
our network that provides other<br />
additional services. These services<br />
are Technology Consulting, Marketing,<br />
and Administrative. Anyone who works<br />
with buying agency and wants to learn<br />
more about mobile advertising and<br />
marketing is encourage to contact Tony<br />
Blum. Mr. Blum is one of my common<br />
connections.<br />
Thanks,<br />
James Makoetla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Makoetla</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-4242</link>
		<dc:creator>James Makoetla</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-4242</guid>
		<description>South Africa remains one of the most
beautiful countries in the world.   
It is for this, particular reason, I 
would like to discuss the opportunity 
of networking and doing business and 
building digital bridges with friends 
together. Share the leads, and network 
and be in each others network. 
I really appreciate your time and look 
foward to connecting.
Thanks, 
James 
http://www.fastpitchonline.com/jamesmakoetla/ 
http://www.blogger.com 
tsuibila@yahoo.com</description>
		<content:encoded><![CDATA[<p>South Africa remains one of the most<br />
beautiful countries in the world.<br />
It is for this, particular reason, I<br />
would like to discuss the opportunity<br />
of networking and doing business and<br />
building digital bridges with friends<br />
together. Share the leads, and network<br />
and be in each others network.<br />
I really appreciate your time and look<br />
foward to connecting.<br />
Thanks,<br />
James<br />
<a href="http://www.fastpitchonline.com/jamesmakoetla/" rel="nofollow">http://www.fastpitchonline.com/jamesmakoetla/</a><br />
<a href="http://www.blogger.com" rel="nofollow">http://www.blogger.com</a><br />
<a href="mailto:tsuibila@yahoo.com">tsuibila@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#38; Social Media &#171; South African Genealogy</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-3584</link>
		<dc:creator>Facebook &#38; Social Media &#171; South African Genealogy</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-3584</guid>
		<description>[...] of the top users to social networking groups like facebook! In 2007 South Africa was one of the fastest growing countries using [...]</description>
		<content:encoded><![CDATA[<p>[...] of the top users to social networking groups like facebook! In 2007 South Africa was one of the fastest growing countries using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Myrberger</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2276</link>
		<dc:creator>Johan Myrberger</dc:creator>
		<pubDate>Sat, 01 Mar 2008 04:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2276</guid>
		<description>Hi Justin,&lt;br&gt;&lt;br&gt;sounds like an idea!&lt;br&gt;&lt;br&gt;Looking into top level data is not that hard work, but if you&#039;d like to do a deeper demographic breakdown for all countries a collective approach would definately help.&lt;br&gt;&lt;br&gt;Drop me a line at johan [at] thekillerattitude . com &lt;br&gt;&lt;br&gt;Regards&lt;br&gt;/Johan</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>sounds like an idea!</p>
<p>Looking into top level data is not that hard work, but if you&#39;d like to do a deeper demographic breakdown for all countries a collective approach would definately help.</p>
<p>Drop me a line at johan [at] thekillerattitude . com </p>
<p>Regards<br />/Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Myrberger</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1272</link>
		<dc:creator>Johan Myrberger</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1272</guid>
		<description>Hi Justin,

sounds like an idea!

Looking into top level data is not that hard work, but if you&#039;d like to do a deeper demographic breakdown for all countries a collective approach would definately help.

Drop me a line at johan [at] thekillerattitude . com 

Regards
/Johan</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>sounds like an idea!</p>
<p>Looking into top level data is not that hard work, but if you&#8217;d like to do a deeper demographic breakdown for all countries a collective approach would definately help.</p>
<p>Drop me a line at johan [at] thekillerattitude . com </p>
<p>Regards<br />
/Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2275</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2275</guid>
		<description>Hi Johan&lt;br&gt;&lt;br&gt;Very nice, thorough set of stats you&#039;ve compiled there. In the more detailed graphs I have I decided to omit the unspecified because I wasn&#039;t sure how to handle them.&lt;br&gt;&lt;br&gt;There is a fairly high percentage of users that don&#039;t specify certain elements but I decided to report only on those users that actually did specify details. Maybe there is a case for this but I&#039;m still undecided.&lt;br&gt;&lt;br&gt;You and I should also look at combining our work together and releasing a definitive document each month on FB usage stats. I was going to look into expanding to other countries as well but seeing as you&#039;re doing this already maybe we should explore a closer working relationship.&lt;br&gt;&lt;br&gt;What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Johan</p>
<p>Very nice, thorough set of stats you&#39;ve compiled there. In the more detailed graphs I have I decided to omit the unspecified because I wasn&#39;t sure how to handle them.</p>
<p>There is a fairly high percentage of users that don&#39;t specify certain elements but I decided to report only on those users that actually did specify details. Maybe there is a case for this but I&#39;m still undecided.</p>
<p>You and I should also look at combining our work together and releasing a definitive document each month on FB usage stats. I was going to look into expanding to other countries as well but seeing as you&#39;re doing this already maybe we should explore a closer working relationship.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Myrberger</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2274</link>
		<dc:creator>Johan Myrberger</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2274</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;interesting to see a detailed breakdown for South Africa. A question, when you do the gender breakdown - do you take into account the &quot;unspecified&quot; genders?&lt;br&gt;&lt;br&gt;Have a look at &lt;a href=&quot;http://thekillerattitude.com/2008/02/facebook-statistics-update.html&quot;&gt;http://thekillerattitude.com/2008/02/facebook-s...&lt;/a&gt; for a global snapshot around the same period.&lt;br&gt;&lt;br&gt;Also, if you are interested to compare SA to Sweden, I had a closer look at Sweden last year (&lt;a href=&quot;http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html&quot;&gt;http://thekillerattitude.com/2007/10/facebook-s...&lt;/a&gt;)&lt;br&gt;&lt;br&gt;Regards&lt;br&gt;/Johan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>interesting to see a detailed breakdown for South Africa. A question, when you do the gender breakdown &#8211; do you take into account the &#8220;unspecified&#8221; genders?</p>
<p>Have a look at <a href="http://thekillerattitude.com/2008/02/facebook-statistics-update.html"></a><a href="http://thekillerattitude.com/2008/02/facebook-s.." rel="nofollow">http://thekillerattitude.com/2008/02/facebook-s..</a>. for a global snapshot around the same period.</p>
<p>Also, if you are interested to compare SA to Sweden, I had a closer look at Sweden last year (<a href="http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html"></a><a href="http://thekillerattitude.com/2007/10/facebook-s.." rel="nofollow">http://thekillerattitude.com/2007/10/facebook-s..</a>.)</p>
<p>Regards<br />/Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1270</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1270</guid>
		<description>Hi Johan

Very nice, thorough set of stats you&#039;ve compiled there. In the more detailed graphs I have I decided to omit the unspecified because I wasn&#039;t sure how to handle them.

There is a fairly high percentage of users that don&#039;t specify certain elements but I decided to report only on those users that actually did specify details. Maybe there is a case for this but I&#039;m still undecided.

You and I should also look at combining our work together and releasing a definitive document each month on FB usage stats. I was going to look into expanding to other countries as well but seeing as you&#039;re doing this already maybe we should explore a closer working relationship.

What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Johan</p>
<p>Very nice, thorough set of stats you&#8217;ve compiled there. In the more detailed graphs I have I decided to omit the unspecified because I wasn&#8217;t sure how to handle them.</p>
<p>There is a fairly high percentage of users that don&#8217;t specify certain elements but I decided to report only on those users that actually did specify details. Maybe there is a case for this but I&#8217;m still undecided.</p>
<p>You and I should also look at combining our work together and releasing a definitive document each month on FB usage stats. I was going to look into expanding to other countries as well but seeing as you&#8217;re doing this already maybe we should explore a closer working relationship.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Myrberger</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1269</link>
		<dc:creator>Johan Myrberger</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1269</guid>
		<description>Hi,

interesting to see a detailed breakdown for South Africa. A question, when you do the gender breakdown - do you take into account the &quot;unspecified&quot; genders?

Have a look at http://thekillerattitude.com/2008/02/facebook-statistics-update.html for a global snapshot around the same period.

Also, if you are interested to compare SA to Sweden, I had a closer look at Sweden last year (http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html)

Regards
/Johan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>interesting to see a detailed breakdown for South Africa. A question, when you do the gender breakdown &#8211; do you take into account the &#8220;unspecified&#8221; genders?</p>
<p>Have a look at <a href="http://thekillerattitude.com/2008/02/facebook-statistics-update.html" rel="nofollow">http://thekillerattitude.com/2008/02/facebook-statistics-update.html</a> for a global snapshot around the same period.</p>
<p>Also, if you are interested to compare SA to Sweden, I had a closer look at Sweden last year (<a href="http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html" rel="nofollow">http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html</a>)</p>
<p>Regards<br />
/Johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2273</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2273</guid>
		<description>Hash, if you look at current, available Internet stats in SA then we&#039;re dealing anywhere between 3.5 to 5 million users online (depending on where you look). &lt;br&gt;&lt;br&gt;Of that how many will be FB users I have no idea but I&#039;m not convinced this 700k figure will not increase beyond this much unless penetration increases.&lt;br&gt;&lt;br&gt;I do stand to be corrected though :)</description>
		<content:encoded><![CDATA[<p>Hash, if you look at current, available Internet stats in SA then we&#39;re dealing anywhere between 3.5 to 5 million users online (depending on where you look). </p>
<p>Of that how many will be FB users I have no idea but I&#39;m not convinced this 700k figure will not increase beyond this much unless penetration increases.</p>
<p>I do stand to be corrected though <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2272</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2272</guid>
		<description>Hi Eugene - as I understand it from Tyler&#039;s comment these are active users in the last 30-days.</description>
		<content:encoded><![CDATA[<p>Hi Eugene &#8211; as I understand it from Tyler&#39;s comment these are active users in the last 30-days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2271</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Wed, 20 Feb 2008 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2271</guid>
		<description>Does anyone have stats on ACTIVE USERS on Facebook in South Africa?&lt;br&gt;&lt;br&gt;Many thanks&lt;br&gt;Eugene du Plessis &lt;br&gt;Channel Strategist&lt;br&gt;T 27 21 468 8075&lt;br&gt;F 27 21 468 8199&lt;br&gt;M 27 78 456 6784&lt;br&gt;&lt;a href=&quot;mailto:eugene.duplessis@sa.24.com&quot;&gt;eugene.duplessis@sa.24.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Does anyone have stats on ACTIVE USERS on Facebook in South Africa?</p>
<p>Many thanks<br />Eugene du Plessis <br />Channel Strategist<br />T 27 21 468 8075<br />F 27 21 468 8199<br />M 27 78 456 6784<br /><a href="mailto:eugene.duplessis@sa.24.com">eugene.duplessis@sa.24.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1234</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1234</guid>
		<description>Hash, if you look at current, available Internet stats in SA then we&#039;re dealing anywhere between 3.5 to 5 million users online (depending on where you look). 

Of that how many will be FB users I have no idea but I&#039;m not convinced this 700k figure will not increase beyond this much unless penetration increases.

I do stand to be corrected though :)</description>
		<content:encoded><![CDATA[<p>Hash, if you look at current, available Internet stats in SA then we&#8217;re dealing anywhere between 3.5 to 5 million users online (depending on where you look). </p>
<p>Of that how many will be FB users I have no idea but I&#8217;m not convinced this 700k figure will not increase beyond this much unless penetration increases.</p>
<p>I do stand to be corrected though <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1233</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Wed, 20 Feb 2008 11:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1233</guid>
		<description>Hi Eugene - as I understand it from Tyler&#039;s comment these are active users in the last 30-days.</description>
		<content:encoded><![CDATA[<p>Hi Eugene &#8211; as I understand it from Tyler&#8217;s comment these are active users in the last 30-days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1232</link>
		<dc:creator>eugene</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1232</guid>
		<description>Does anyone have stats on ACTIVE USERS on Facebook in South Africa?

Many thanks
Eugene du Plessis 
Channel Strategist
T 27 21 468 8075
F 27 21 468 8199
M 27 78 456 6784
eugene.duplessis@sa.24.com</description>
		<content:encoded><![CDATA[<p>Does anyone have stats on ACTIVE USERS on Facebook in South Africa?</p>
<p>Many thanks<br />
Eugene du Plessis<br />
Channel Strategist<br />
T 27 21 468 8075<br />
F 27 21 468 8199<br />
M 27 78 456 6784<br />
<a href="mailto:eugene.duplessis@sa.24.com">eugene.duplessis@sa.24.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2270</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2270</guid>
		<description>Apple&#039;s Keynote makes things look so good...  Nice data here too Justin. &lt;br&gt;&lt;br&gt;I wonder how fast SA will cap out on FB?  How many potential FB users are there in SA anyway?</description>
		<content:encoded><![CDATA[<p>Apple&#39;s Keynote makes things look so good&#8230;  Nice data here too Justin. </p>
<p>I wonder how fast SA will cap out on FB?  How many potential FB users are there in SA anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hash</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1231</link>
		<dc:creator>hash</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1231</guid>
		<description>Apple&#039;s Keynote makes things look so good...  Nice data here too Justin. 

I wonder how fast SA will cap out on FB?  How many potential FB users are there in SA anyway?</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s Keynote makes things look so good&#8230;  Nice data here too Justin. </p>
<p>I wonder how fast SA will cap out on FB?  How many potential FB users are there in SA anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baeyens &#187; links for 2008-02-19</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-1230</link>
		<dc:creator>John Baeyens &#187; links for 2008-02-19</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-1230</guid>
		<description>[...]  South African Facebook Demographics by Justin Hartman (tags: web20 facebookSA) [...]</description>
		<content:encoded><![CDATA[<p>[...]  South African Facebook Demographics by Justin Hartman (tags: web20 facebookSA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2269</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2269</guid>
		<description>Thanks for the clarity on this Tyler. Makes sense I guess :)&lt;br&gt;&lt;br&gt;I&#039;m using Keynote as the native graphing is just incredible.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarity on this Tyler. Makes sense I guess <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#39;m using Keynote as the native graphing is just incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://justinhartman.com/2008/02/18/south-african-facebook-demographics/comment-page-1/#comment-2268</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/2008/02/18/south-african-facebook-demographics/#comment-2268</guid>
		<description>Great job Justin. I picked up on your slides late last night before you posted. ;)&lt;br&gt;&lt;br&gt;One thing I would like to discuss though is the &#039;registered users&#039; statistics. We saw a drop between November, December and January and an increase in February. Those figures are actually active registered users over a 30 day period. So we might only have seen 2 000 new users and the rest were just purely in inactive due to the festive season. A lot people went back to work, university and school from mid January.&lt;br&gt;&lt;br&gt;Great presentation though, what are you using to create your graphs?</description>
		<content:encoded><![CDATA[<p>Great job Justin. I picked up on your slides late last night before you posted. <img src='http://justinhartman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>One thing I would like to discuss though is the &#39;registered users&#39; statistics. We saw a drop between November, December and January and an increase in February. Those figures are actually active registered users over a 30 day period. So we might only have seen 2 000 new users and the rest were just purely in inactive due to the festive season. A lot people went back to work, university and school from mid January.</p>
<p>Great presentation though, what are you using to create your graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
