<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 88% of SA Bloggers make no money</title>
	<atom:link href="http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/</link>
	<description>Living Life. Running a Startup. Loving Technology.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:03:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alistair</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3280</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Fri, 05 Dec 2008 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3280</guid>
		<description>Hi Justin (and others)
To our dismay we did find an error in this and one other slide. We have corrected both of them and they are already live (the slides with corrections are marked as such). We obviously regret the mistakes, but I believe wholeheartedly that they don&#039;t have any material affect on the trends and findings of the survey. Amanda, our survey guru, is offering face to face sessions with anyone who wants to discuss the data in detail and confirm its validity. We are not trying to hide anything - we are proud of the survey and we stand by its validity.
Thanks for the great post.
Alistair</description>
		<content:encoded><![CDATA[<p>Hi Justin (and others)<br />
To our dismay we did find an error in this and one other slide. We have corrected both of them and they are already live (the slides with corrections are marked as such). We obviously regret the mistakes, but I believe wholeheartedly that they don&#8217;t have any material affect on the trends and findings of the survey. Amanda, our survey guru, is offering face to face sessions with anyone who wants to discuss the data in detail and confirm its validity. We are not trying to hide anything &#8211; we are proud of the survey and we stand by its validity.<br />
Thanks for the great post.<br />
Alistair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3272</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3272</guid>
		<description>@Girl Talk - Good question, I&#039;m sure Justin will take the time to explain to his readers how we can all make money online! Let&#039;s hope so at least..</description>
		<content:encoded><![CDATA[<p>@Girl Talk &#8211; Good question, I&#8217;m sure Justin will take the time to explain to his readers how we can all make money online! Let&#8217;s hope so at least..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl Talk</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3271</link>
		<dc:creator>Girl Talk</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3271</guid>
		<description>my website link</description>
		<content:encoded><![CDATA[<p>my website link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girl Talk</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3270</link>
		<dc:creator>Girl Talk</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3270</guid>
		<description>I will be happy if someone told me how do they make money from their blog?

i also wanna put my fingers in those bugs</description>
		<content:encoded><![CDATA[<p>I will be happy if someone told me how do they make money from their blog?</p>
<p>i also wanna put my fingers in those bugs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupsNigeria &#187; If 88% of SA Bloggers Make No Money, Is Google Adsense Worth It?</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3268</link>
		<dc:creator>StartupsNigeria &#187; If 88% of SA Bloggers Make No Money, Is Google Adsense Worth It?</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3268</guid>
		<description>[...] the stats shared my way by Justin Hartman of Afrigator, 88.4% of SA Bloggers earn zero revenue from their blogs, which makes me wonder if Google Adsense is a viable method to earn revenue from [...]</description>
		<content:encoded><![CDATA[<p>[...] the stats shared my way by Justin Hartman of Afrigator, 88.4% of SA Bloggers earn zero revenue from their blogs, which makes me wonder if Google Adsense is a viable method to earn revenue from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coda</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3265</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3265</guid>
		<description>Please do, I&#039;d love to know.. thanks Justin</description>
		<content:encoded><![CDATA[<p>Please do, I&#8217;d love to know.. thanks Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3264</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3264</guid>
		<description>@Code - Ok so I&#039;ve been trying to work this out. On the results PDF there is a slide showing the blogging platforms used. The total shows 856.

So now we know that there can&#039;t be more than 856 respondents but what this slide doesn&#039;t take into account is that people could have selected multiple blogging platforms thereby making the respondent amount less than 856.

Either way if you take 856 as the respondent field then 610 users would actually equate to 71.26% of bloggers earn no money.

However, if 610 is actually 88.4% of the total pool then it means the total respondent number is in fact 690 and not 1000.

I will check with Alistair on this.</description>
		<content:encoded><![CDATA[<p>@Code &#8211; Ok so I&#8217;ve been trying to work this out. On the results PDF there is a slide showing the blogging platforms used. The total shows 856.</p>
<p>So now we know that there can&#8217;t be more than 856 respondents but what this slide doesn&#8217;t take into account is that people could have selected multiple blogging platforms thereby making the respondent amount less than 856.</p>
<p>Either way if you take 856 as the respondent field then 610 users would actually equate to 71.26% of bloggers earn no money.</p>
<p>However, if 610 is actually 88.4% of the total pool then it means the total respondent number is in fact 690 and not 1000.</p>
<p>I will check with Alistair on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3263</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3263</guid>
		<description>It&#039;s a big shame, because the survey questions were well thought out :/</description>
		<content:encoded><![CDATA[<p>It&#8217;s a big shame, because the survey questions were well thought out :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3262</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3262</guid>
		<description>What has become clear, if you look at Chris&#039; post, is that this slide is completely inaccurate. More and more people are voicing that they completed the question and have indicated an earning higher than R3000.

Amanda Reekie from imagineNATION Alliance (who compiled the stats) has said that they omitted the 2.9% of bloggers who earned more than R3000. After reading the comments I have to say it looks like it was omitted for sensationalist reasons.

It sounds so much better to say NO ONE makes money from blogging than to say well actually... 2.9% make in excess of R3,000 a month and in fact they will continue to earn big.

And to add I&#039;d also like to ask (as per Coda&#039;s comment) how did they get to 88.4% from a total of 610 users in a pool of 1000+ respondents?

It looks like this one slide is going to ruin the entire survey which is sad.</description>
		<content:encoded><![CDATA[<p>What has become clear, if you look at Chris&#8217; post, is that this slide is completely inaccurate. More and more people are voicing that they completed the question and have indicated an earning higher than R3000.</p>
<p>Amanda Reekie from imagineNATION Alliance (who compiled the stats) has said that they omitted the 2.9% of bloggers who earned more than R3000. After reading the comments I have to say it looks like it was omitted for sensationalist reasons.</p>
<p>It sounds so much better to say NO ONE makes money from blogging than to say well actually&#8230; 2.9% make in excess of R3,000 a month and in fact they will continue to earn big.</p>
<p>And to add I&#8217;d also like to ask (as per Coda&#8217;s comment) how did they get to 88.4% from a total of 610 users in a pool of 1000+ respondents?</p>
<p>It looks like this one slide is going to ruin the entire survey which is sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3261</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3261</guid>
		<description>The company which conducted the analysis are commenting on my blog about the incorrect stats..

http://imod.co.za/2008/11/30/is-the-sa-blog-survey-null-and-void/

Sorry to hijack Justin!</description>
		<content:encoded><![CDATA[<p>The company which conducted the analysis are commenting on my blog about the incorrect stats..</p>
<p><a href="http://imod.co.za/2008/11/30/is-the-sa-blog-survey-null-and-void/" rel="nofollow">http://imod.co.za/2008/11/30/is-the-sa-blog-survey-null-and-void/</a></p>
<p>Sorry to hijack Justin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coda</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3260</link>
		<dc:creator>coda</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3260</guid>
		<description>How does 610 out of at least 1000 respondents = 88.4%?</description>
		<content:encoded><![CDATA[<p>How does 610 out of at least 1000 respondents = 88.4%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3259</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3259</guid>
		<description>JBagley, I&#039;m really happy to see another local blogger who&#039;s &lt;a href=&quot;http://imod.co.za/2008/11/30/is-the-sa-blog-survey-null-and-void/&quot; rel=&quot;nofollow&quot;&gt;agreeing with me&lt;/a&gt; on this matter. It sort of makes you wonder about the certain companies which are involved and why it might make sense to say that bloggers aren&#039;t making that amount of money don&#039;t you think? *snigger* I could go into this quite a bit deeper, however, I prefer not to just incase I make some enemies, which isn&#039;t cool cos I&#039;m all about love ;)</description>
		<content:encoded><![CDATA[<p>JBagley, I&#8217;m really happy to see another local blogger who&#8217;s <a href="http://imod.co.za/2008/11/30/is-the-sa-blog-survey-null-and-void/" rel="nofollow">agreeing with me</a> on this matter. It sort of makes you wonder about the certain companies which are involved and why it might make sense to say that bloggers aren&#8217;t making that amount of money don&#8217;t you think? *snigger* I could go into this quite a bit deeper, however, I prefer not to just incase I make some enemies, which isn&#8217;t cool cos I&#8217;m all about love <img src='http://justinhartman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBagley</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3258</link>
		<dc:creator>JBagley</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3258</guid>
		<description>Justin, if this slide is not accurate (not by a long way!) then how can any of the other stats be trusted? 

I too ticked above R3000 pm and completed the survey.

Very poor effort IMO and if anyone quotes anything from this survey - I&#039;m calling it bull. :-)</description>
		<content:encoded><![CDATA[<p>Justin, if this slide is not accurate (not by a long way!) then how can any of the other stats be trusted? </p>
<p>I too ticked above R3000 pm and completed the survey.</p>
<p>Very poor effort IMO and if anyone quotes anything from this survey &#8211; I&#8217;m calling it bull. <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the SA Blog Survey null and void? &#124; iMod</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3257</link>
		<dc:creator>Is the SA Blog Survey null and void? &#124; iMod</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3257</guid>
		<description>[...] received an exciting slide from the SA Blog Survey and decided to share it on his blog for everyone to see - good on you [...]</description>
		<content:encoded><![CDATA[<p>[...] received an exciting slide from the SA Blog Survey and decided to share it on his blog for everyone to see &#8211; good on you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3254</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sun, 30 Nov 2008 06:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3254</guid>
		<description>I thought I filled in that question and I earn more than R3000 a month from my blogs.</description>
		<content:encoded><![CDATA[<p>I thought I filled in that question and I earn more than R3000 a month from my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3249</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Sat, 29 Nov 2008 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3249</guid>
		<description>I must have missed this question too, I earn well over triple that *snigger*

But ye, I think a great deal of it has to do with the lack of platforms for South Africans to use to generate and therefore I think AdGator is a great idea, as long as enough advertisers are signed in order to deliver anything near what the revenue estimator says on the site ;)

I can&#039;t wait, I&#039;m ready for the banners!</description>
		<content:encoded><![CDATA[<p>I must have missed this question too, I earn well over triple that *snigger*</p>
<p>But ye, I think a great deal of it has to do with the lack of platforms for South Africans to use to generate and therefore I think AdGator is a great idea, as long as enough advertisers are signed in order to deliver anything near what the revenue estimator says on the site <img src='http://justinhartman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I can&#8217;t wait, I&#8217;m ready for the banners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 88.4% of SA bloggers make no money from their blogging &#124; Bad Entrepreneur</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3248</link>
		<dc:creator>88.4% of SA bloggers make no money from their blogging &#124; Bad Entrepreneur</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3248</guid>
		<description>[...] I read an interesting post by leading IT / web entrepreneur Justin Hartman. [...]</description>
		<content:encoded><![CDATA[<p>[...] I read an interesting post by leading IT / web entrepreneur Justin Hartman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonB</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3247</link>
		<dc:creator>SimonB</dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3247</guid>
		<description>&quot;How much money do you earn each month from blogging?&quot; It never asked how much you earn from your personal blog, it asked how much your earn from blogging. The stats for commercial blogging is surely higher than only 15%? huh</description>
		<content:encoded><![CDATA[<p>&#8220;How much money do you earn each month from blogging?&#8221; It never asked how much you earn from your personal blog, it asked how much your earn from blogging. The stats for commercial blogging is surely higher than only 15%? huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3243</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3243</guid>
		<description>Justin, Adgator sounds great, I would love to give it a bash over Adsense. But as mentioned for, many, I think mu blog is an online presence, a means to other income streams in some cases, introductions and so forth. How does Adgator going to differ from Offerforge and TrafficSynergy?</description>
		<content:encoded><![CDATA[<p>Justin, Adgator sounds great, I would love to give it a bash over Adsense. But as mentioned for, many, I think mu blog is an online presence, a means to other income streams in some cases, introductions and so forth. How does Adgator going to differ from Offerforge and TrafficSynergy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://justinhartman.com/2008/11/28/88-of-sa-bloggers-make-no-money/comment-page-1/#comment-3240</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 29 Nov 2008 09:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=424#comment-3240</guid>
		<description>Bold assessment to say that the average blogger will make more than R200...??

Best of luck with the project though - very curious to see how this plays out.</description>
		<content:encoded><![CDATA[<p>Bold assessment to say that the average blogger will make more than R200&#8230;??</p>
<p>Best of luck with the project though &#8211; very curious to see how this plays out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
