<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Solar Eclipse</title>
	<atom:link href="http://justinhartman.com/2009/01/26/todays-solar-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/</link>
	<description>Living Life. Running a Startup. Loving Technology.</description>
	<lastBuildDate>Sun, 11 Sep 2011 01:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ewan&#39;s Corner &#187; Blog Archive &#187; Partial Solar Eclipse of 2009</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-4790</link>
		<dc:creator>Ewan&#39;s Corner &#187; Blog Archive &#187; Partial Solar Eclipse of 2009</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-4790</guid>
		<description>[...] Justin Hartman [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin Hartman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merso</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-4335</link>
		<dc:creator>merso</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-4335</guid>
		<description>2 best methods to &lt;a href=&quot;http://imediacreator.com/tutorial/solar-eclipse/how-to-photograph-solar-eclipse.html&quot; rel=&quot;nofollow&quot;&gt;photograph of Solar Eclipse&lt;/a&gt; on July 22,2009:
1. Magnification Photography;
2. Direct Focus Photography.
&lt;a href=&quot;http://imediacreator.com/tutorial/solar-eclipse/how-to-photograph-solar-eclipse.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Learn More about how to photograph solar eclipse.&lt;/strong&gt;&lt;/a&gt;

--</description>
		<content:encoded><![CDATA[<p>2 best methods to <a href="http://imediacreator.com/tutorial/solar-eclipse/how-to-photograph-solar-eclipse.html" rel="nofollow">photograph of Solar Eclipse</a> on July 22,2009:<br />
1. Magnification Photography;<br />
2. Direct Focus Photography.<br />
<a href="http://imediacreator.com/tutorial/solar-eclipse/how-to-photograph-solar-eclipse.html" rel="nofollow"><strong>Learn More about how to photograph solar eclipse.</strong></a></p>
<p>&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3547</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3547</guid>
		<description>Wow. Great shot. The clouds add a surreal look to the whole thing.</description>
		<content:encoded><![CDATA[<p>Wow. Great shot. The clouds add a surreal look to the whole thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3546</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3546</guid>
		<description>Thanks, Justin. Mine flopped. Guess either ISO or the F-stop led to over exposure. Or maybe the cloud cover just helped in your case :lol:</description>
		<content:encoded><![CDATA[<p>Thanks, Justin. Mine flopped. Guess either ISO or the F-stop led to over exposure. Or maybe the cloud cover just helped in your case <img src='http://justinhartman.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3545</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3545</guid>
		<description>Great pic, just saw it in TheTimes newspaper, Nice one!</description>
		<content:encoded><![CDATA[<p>Great pic, just saw it in TheTimes newspaper, Nice one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South African</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3544</link>
		<dc:creator>South African</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3544</guid>
		<description>That&#039;s a real beauty...I was lucky enough to see a total solar eclipse a few years ago in Messina...reminds one that we are part of something a lot bigger.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a real beauty&#8230;I was lucky enough to see a total solar eclipse a few years ago in Messina&#8230;reminds one that we are part of something a lot bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3543</link>
		<dc:creator>Chris M</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3543</guid>
		<description>Nice one Jason, awesome photograph!</description>
		<content:encoded><![CDATA[<p>Nice one Jason, awesome photograph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3542</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3542</guid>
		<description>Also took a pic this morning from Heritage School, Kromdraai, Cradle of Humankind. We had only 35%. Do you want to see mine? Email me.</description>
		<content:encoded><![CDATA[<p>Also took a pic this morning from Heritage School, Kromdraai, Cradle of Humankind. We had only 35%. Do you want to see mine? Email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3541</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3541</guid>
		<description>Thanks Paul! I should add that my ISO was set to 800 because I had just woken up and could barely see straight :)

I probably would have shot at 100 or 200 ISO as well had I been a little more awake!</description>
		<content:encoded><![CDATA[<p>Thanks Paul! I should add that my ISO was set to 800 because I had just woken up and could barely see straight <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I probably would have shot at 100 or 200 ISO as well had I been a little more awake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3540</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3540</guid>
		<description>Oops... sorry, only read your comments on CTDP now... you can delete this comment. :)</description>
		<content:encoded><![CDATA[<p>Oops&#8230; sorry, only read your comments on CTDP now&#8230; you can delete this comment. <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3539</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3539</guid>
		<description>Awesome shot Justin. You&#039;re so lucky to have had cloud cover for that moment! In comparison to your settings, I ended up at f45, 1/4000, 100ISO, 300mm, also RAW.

The clouds add something special. Really cool.</description>
		<content:encoded><![CDATA[<p>Awesome shot Justin. You&#8217;re so lucky to have had cloud cover for that moment! In comparison to your settings, I ended up at f45, 1/4000, 100ISO, 300mm, also RAW.</p>
<p>The clouds add something special. Really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3538</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3538</guid>
		<description>@Emil - ask and ye shall receive:

Canon RAW
Shutter: 1/2500
Aperture: f/18.0
Exposure: Normal
Focal length: 225mm
Flash: Off
ISO Speed: 800</description>
		<content:encoded><![CDATA[<p>@Emil &#8211; ask and ye shall receive:</p>
<p>Canon RAW<br />
Shutter: 1/2500<br />
Aperture: f/18.0<br />
Exposure: Normal<br />
Focal length: 225mm<br />
Flash: Off<br />
ISO Speed: 800</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3537</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3537</guid>
		<description>Justin, really a stunning pic. These impromptu ones are often the best. Can you remember your camera settings? Raw or standard pixels?</description>
		<content:encoded><![CDATA[<p>Justin, really a stunning pic. These impromptu ones are often the best. Can you remember your camera settings? Raw or standard pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washi</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3536</link>
		<dc:creator>Washi</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3536</guid>
		<description>Wow, great pic!! I took a few but alas (due to tardiness) I missed the moment methinks :-(</description>
		<content:encoded><![CDATA[<p>Wow, great pic!! I took a few but alas (due to tardiness) I missed the moment methinks <img src='http://justinhartman.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hartman</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3535</link>
		<dc:creator>Justin Hartman</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3535</guid>
		<description>@Gregor - only one Photoshop layer - the original image!!!!</description>
		<content:encoded><![CDATA[<p>@Gregor &#8211; only one Photoshop layer &#8211; the original image!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3534</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3534</guid>
		<description>Awesome graphic JJ! Looks so realistic. How many photoshop layers did you use? 

@soekershof what u mean &quot;Looks natural without photoshop&quot; ???</description>
		<content:encoded><![CDATA[<p>Awesome graphic JJ! Looks so realistic. How many photoshop layers did you use? </p>
<p>@soekershof what u mean &#8220;Looks natural without photoshop&#8221; ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soekershof</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3533</link>
		<dc:creator>soekershof</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3533</guid>
		<description>Nice one. Looks natural without photoshopping. Luckily you had clouds. Here at one of the most magical spots in South Africa it was a clear sky.</description>
		<content:encoded><![CDATA[<p>Nice one. Looks natural without photoshopping. Luckily you had clouds. Here at one of the most magical spots in South Africa it was a clear sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3531</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3531</guid>
		<description>Dude, that pic is fantastic! Best one I&#039;ve seen of this particular event! Nice one! :)</description>
		<content:encoded><![CDATA[<p>Dude, that pic is fantastic! Best one I&#8217;ve seen of this particular event! Nice one! <img src='http://justinhartman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrengorton (Darren Gorton)</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3532</link>
		<dc:creator>darrengorton (Darren Gorton)</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3532</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/justinhartman&quot;&gt;@justinhartman&lt;/a&gt; really did take a seriously cool photo, just saw it http://tinyurl.com/cq296y</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/justinhartman">@justinhartman</a> really did take a seriously cool photo, just saw it <a href="http://tinyurl.com/cq296y" rel="nofollow">http://tinyurl.com/cq296y</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onelargeprawn</title>
		<link>http://justinhartman.com/2009/01/26/todays-solar-eclipse/comment-page-1/#comment-3530</link>
		<dc:creator>onelargeprawn</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://justinhartman.com/?p=519#comment-3530</guid>
		<description>&lt;strong&gt;Today&#8217;s Solar Eclipse...&lt;/strong&gt;


Photo credit: Justin Hartman.
The next partial solar eclipse visible in Cape Town will be on 25 November, 2011, and the next total solar eclipse for Cape Town will only happen on April 15th, 2238!
......</description>
		<content:encoded><![CDATA[<p><strong>Today&#8217;s Solar Eclipse&#8230;</strong></p>
<p>Photo credit: Justin Hartman.<br />
The next partial solar eclipse visible in Cape Town will be on 25 November, 2011, and the next total solar eclipse for Cape Town will only happen on April 15th, 2238!<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

